The following table lists the default timer jobs for Microsoft Office SharePoint Server 2007.
Timer job title | Description | Schedule type |
---|---|---|
Application Server Administration Service Timer Job | Manages shared service instances that may perform highly privileged operations. Requires that the SharePoint Administration service is running. The Search service instance is managed by this job on deployments other than stand-alone server deployments. | Minutes |
Application Server Timer Job | Manages shared service instances that do not perform highly privileged operations. The Search service instance is managed by this job on stand-alone server deployments. | Minutes |
Bulk Workflow Task Processing | Processes bulk workflow task completion. | Daily |
CEIP Data Collection | Gathers farm data for the Customer Experience Improvement Program. | Daily |
Change Log | Documents changes to sites and pages in a Web application since the last time that the timer job was run. | Daily |
Child Farm Content Source Discovery | Created on every farm but runs only on farms designated as child farms. Discovers Web applications on child farms, and registers them with the Shared Services Provider (SSP) database on the parent farm. | 15 minutes |
Database Statistics | Updates SQL Server query optimization statistics for content databases. This job was updated significantly in Microsoft Office SharePoint Server 2007 with Service Pack 2 (SP2) to also rebuild database indexes. The job performs the following tasks:
| Weekly |
Dead Site Delete | When auto site cleanup is enabled, sites that have not been used in a certain period of time are deleted. | Daily |
Disk Quota Warning | Looks for sites that have exceeded the storage quota. | Daily |
Document Conversions | Schedules and begins the document conversions. | Minutes |
Expiration Policy | Enumerates list items and looks for those with an expiration date that has already occurred. For those items, runs disposition processing. Disposition processing most often results in deleting items, but it can perform other actions, such as processing disposition workflows. | Daily |
Hold Processing and Reporting | Generates a hold report by enumerating items in a hold and doing an update on them to remove them from hold, as appropriate. | Daily |
Immediate Alerts | Sends out immediate and scheduled alerts. | Minutes |
Indexing Schedule Manager on SQL Server | Starts scheduled crawls. | Minutes |
Information Management Policy | Loops through all the lists in the site collections in a Web application and collects policy and usage data. | Daily |
Licensing Synchronizer Job | Synchronizes trial expiration time licensing information to the configuration database. | Hourly |
My Site Cleanup Job | When a user is deleted, starts a workflow on that user’s My Site. The default behavior is to send an e-mail message to the manager with a link to the deleted user’s site. The e-mail message contains a request to the manager to move any documents or data that the manager wants to preserve, because the site might be deleted in the future. | Hourly |
Office SharePoint Server CEIP Data Collection | Gathers farm data for the Customer Experience Improvement Program. | Daily |
Office SharePoint Usage Analytics Log Import | Imports the usage logs for each site. | Daily |
Office SharePoint Usage Analytics Processing | Processes the logs and aggregates usage data for each site. | Minutes |
Profile Synchronization | Synchronizes user information in content databases from user profile data. | Hourly |
Quick Profile Synchronization | Synchronizes user information for newly added users in content databases from user profile data. | Minutes |
Records Center Processing | Checks for records that have been added to a Records Center DropOffLibrary and routes files that have been saved there. | Daily |
Recycle Bin | Looks for content in the Recycle Bins and moves it to the next stage or deletes it. | Daily |
Scheduled Approval | Looks for content that is scheduled for approval and moves it to the next stage in the process. | Minutes |
Scheduled Page Review | Looks for pages that are scheduled for review and moves them to the next stage in the process. | Daily |
Scheduled Unpublish | Looks for content that is scheduled to be unpublished and removes it. | Minutes |
Search and Process | Processes a search result that is scoped to a site collection and puts search results on hold. | Daily |
Shared Services Provider Synchronizing Job | Automatically configures an SSP. If the status of the SSP is Provisioning, it changes the status to Online. If the status is Online, then it synchronizes. | Minutes |
Shared Services Timer Job | Schedules jobs that are registered by SSPs. The job runs in the security context of the SSP Web service account. | Minutes |
SharePoint Services Search Refresh | Validates the configuration of the WSS Search service. | Minutes |
SharePoint Worker Process Group Update | Updates the WSS_ADMIN_WPG group. | One-time |
SKU Type Synchronization Job | Synchronizes version-licensing information (Standard or Enterprise) to the configuration database. | Hourly |
Synchronization Scheduler | Applies changes in configured schedules to the Profile Synchronization and Quick Profile Synchronization jobs. | Minutes |
Usage Analysis | Processes the logs and aggregates usage data for each site. | Daily |
Variations Propagate Page Job Definition | Creates or updates peer pages of the source page that has been approved or published in all target labels. The resulting peer pages are in an unpublished state. | Minutes |
Variations Propagate Site Job Definition | Creates peer sites of the source site that has been created in all target labels. | Minutes |
Windows SharePoint Services Watson Policy Update | Sets or removes a registry key to enable automatic Watson uploads. | One-time |
Workflow | Processes workflow events that are in the scheduled items table, such as delays. | Minutes |
Workflow Auto Cleanup | Deletes tasks and instances in the workflow instance table for workflows that have been marked completed more than ndays in the past, where n is specified in the workflow association. Crawls through tasks and the workflow instance table. | Daily |
Workflow Failover | Processes events for workflows that have failed and are marked to be retried | Minutes |
Site Collection: Delete | Added in the April Cumulative Update to perform gradual deletion of site collections. When an operation uses gradual deletion, a site collection is immediately marked as deleted, which prevents any further access to its content. The data in the deleted site collection is then deleted gradually over time by this timer job instead of all at once, which reduces its effect on Office SharePoint Server 2007 and SQL Server performance. Gradual deletion is available in the stsadm -o deletesite andstsadm -o mergecontentdbs operations. | Daily |
No comments:
Post a Comment